RAIDS Online is a crime tracking system utilized by the City of Durham to keep track of crime reports throughout the city. One of its best features is a mapping system that allows users to see crime trends by neighborhood or specific address and easily categorize and hone in on problem areas. Anyone can sign up for free on RAIDS website. After the jump is the full list of all crime that took place within one mile radius of Ninth Street in the past week.
DECEMBER 9, 2011 to DECEMBER 16, 2011
0.91 miles #11039087 | VANDALISM TO AUTO (NOT ACCIDENTAL) 12XX LEON ST, Dec 09, 2011 at 2:30 am Data provided by Durham Police Department |
0.42 miles #11039038 | LARCENY - ALL OTHER 11XX LANCASTER ST, Dec 09, 2011 at 6:30 am Data provided by Durham Police Department |
0.39 miles #11039047 | VANDALISM TO PROP (NOT ACCIDENTAL) 12XX BERKELEY ST, Dec 09, 2011 at 11:15 am Data provided by Durham Police Department |
0.9 miles #11039159 | LARCENY - AUTOMOBILE PARTS OR ACCESSORIES 9XX URBAN AVE, Dec 09, 2011 at 6:30 pm Data provided by Durham Police Department |
0.44 miles #11039135 | CALLS FOR SERVICE (NO CRIME) 10XX N BUCHANAN BLVD, Dec 09, 2011 at 9:08 pm Data provided by Durham Police Department |
0.52 miles #11039244 | VANDALISM TO AUTO (NOT ACCIDENTAL) 16XX SEDGEFIELD ST, Dec 09, 2011 at 9:51 pm Data provided by Durham Police Department |
0.99 miles #11039150 | BURGLARY - RESIDENTIAL 7XX N DUKE ST, Dec 09, 2011 at 10:00 pm Data provided by Durham Police Department |
0.61 miles #11039154 | DRIVING WHILE IMPAIRED 1XX SWIFT AVE W MAIN ST, Dec 10, 2011 at 1:22 am Data provided by Durham Police Department |
0.98 miles #11039231 | LARCENY - FROM BUILDING 5XX ALEXANDER AVE, Dec 10, 2011 at 7:45 pm Data provided by Durham Police Department |
0.77 miles #11039239 | OFFENSES AGAINST FAMILY - NEGLECT 25XX GUESS RD, Dec 10, 2011 at 8:12 pm Data provided by Durham Police Department |
0.99 miles #11039248 | LARCENY - FROM BUILDING 7XX N DUKE ST, Dec 10, 2011 at 8:52 pm Data provided by Durham Police Department |
0.64 miles #11039258 | BURGLARY - RESIDENTIAL 10XX ALABAMA AVE, Dec 11, 2011 at 1:00 am Data provided by Durham Police Department |
0.95 miles #11039271 | SIMPLE ASSAULT (PHYSICAL ASSAULT NOT AGGRAVATED) 5XX ELF ST, Dec 11, 2011 at 9:00 am Data provided by Durham Police Department |
0.31 miles #11039268 | LARCENY - FROM MOTOR VEHICLE 13XX BROAD ST, Dec 11, 2011 at 9:30 am Data provided by Durham Police Department |
0.77 miles #11039273 | SIMPLE ASSAULT (PHYSICAL ASSAULT NOT AGGRAVATED) 25XX GUESS RD, Dec 11, 2011 at 10:50 am Data provided by Durham Police Department |
0.98 miles #11039322 | OFFENSES AGAINST FAMILY - CHILD ABUSE 11XX LEON ST, Dec 11, 2011 at 8:40 pm Data provided by Durham Police Department |
0.57 miles #11039612 | LARCENY - ALL OTHER 20XX GUESS RD, Dec 12, 2011 at 10:11 am Data provided by Durham Police Department |
0.53 miles #11039423 | LARCENY - SHOPLIFTING 10XX W CLUB BLVD, Dec 12, 2011 at 6:15 pm Data provided by Durham Police Department |
0.81 miles #11039572 | BURGLARY - RESIDENTIAL 14XX N DUKE ST, Dec 13, 2011 at 6:30 am Data provided by Durham Police Department |
0.65 miles #11039473 | DEATH INVESTIGATION 14XX N GREGSON ST, Dec 13, 2011 at 8:22 am Data provided by Durham Police Department |
0.3 miles #11039549 | BURGLARY - RESIDENTIAL 8XX CLARENDON ST, Dec 13, 2011 at 11:30 am Data provided by Durham Police Department |
0.52 miles #11039587 | MOTOR VEHICLE THEFT - AUTOMOBILE 16XX SEDGEFIELD ST, Dec 13, 2011 at 11:00 pm Data provided by Durham Police Department |
0.45 miles #11039578 | BURGLARY - COMMERCIAL 7XX NINTH ST, Dec 14, 2011 at 3:43 am Data provided by Durham Police Department |
0.98 miles #11039606 | TOWED/ABANDONED VEHICLE 9XX RUBY ST, Dec 14, 2011 at 9:12 am Data provided by Durham Police Department |
0.33 miles #11039729 | LARCENY - FROM MOTOR VEHICLE 12XX SEDGEFIELD ST, Dec 14, 2011 at 9:00 pm Data provided by Durham Police Department |
0.53 miles #11039777 | LARCENY - ALL OTHER 10XX W CLUB BLVD, Dec 15, 2011 at 2:39 pm Data provided by Durham Police Department |
No comments:
Post a Comment